Boat Slips
EYC Monthly Rental Rates |
|||
---|---|---|---|
Power Slips: |
Sailboat Slips: |
||
24’ | $205.00 | 26’ & 32’ | $190.00 |
26’ | $252.00 | 40’ & 50’ | $232.00 |
32’ | $340.00 | ||
40’ | $505.00 | Jet Ski Spots: | $55.00 |
42’ | $530.00 | ||
45’ | $566.00 | ||
50’ | $623.00 | ||
55’ | $690.00 |
*Additional charge per slip for Electricity is $4.00/month minimum
*Additional charge of $15.00 for water may apply to some slips